This report provides a snapshot of the US Executive Branch priorities via daily schedules and the prior day’s press releases. POTUS’ Schedule* 9:50 a.m. EDT – The President receives the President’s Daily Brief | Oval Office 1:15 p.m. EDT – The President delivers remarks on the COVID-19 response and the state of vaccinations | South … Continue Reading
This report provides a snapshot of the US Executive Branch priorities via daily schedules and the prior day’s press releases. POTUS’ Schedule* 10:15 a.m. EDT – The President and The Vice President receive the President’s Daily Brief | Oval Office 11:15 a.m. EDT – The President and The Vice President meet with leadership of the … Continue Reading
This report provides a snapshot of the US Executive Branch priorities via daily schedules and the prior day’s press releases. POTUS’ Schedule* 9:50 a.m. EDT – The President receives the President’s Daily Brief | Oval Office 1:30 p.m. EDT – The President hosts H.E. Suga Yoshihide, Prime Minister of Japan, for an Official Working Visit … Continue Reading
This report provides a snapshot of the US Executive Branch priorities via daily schedules and the prior day’s press releases. POTUS’ Schedule* 10:15 a.m. EDT – The President receives the President’s Daily Brief | Oval Office 2:15 p.m. EDT – The President delivers remarks on the way forward in Afghanistan | Treaty Room… Continue Reading
This report provides a snapshot of the US Executive Branch priorities via daily schedules and the prior day’s press releases. POTUS’ Schedule* 9:30 a.m. EDT – The President receives the President’s Daily Brief | Oval Office 11:00 a.m. EDT – The President pays his respects in a Congressional Tribute for U.S. Capitol Police Officer William … Continue Reading
This report provides a snapshot of the US Executive Branch priorities via daily schedules and the prior day’s press releases. POTUS’ Schedule* 10:45 a.m. EDT – the President and the Vice President receive the President’s Daily Brief | Oval Office 11:45 a.m. EDT – the President, the Vice President, and the Attorney General deliver remarks … Continue Reading
This report provides a snapshot of the US Executive Branch priorities via daily schedules and the prior day’s press releases. POTUS’ Schedule* 10:30 a.m. EDT – The President receives the President’s Daily Brief | Oval Office 1:45 p.m. EDT – The President visits a vaccination site | Virginia Theological Seminary… Continue Reading
This report provides a snapshot of the US Executive Branch priorities via daily schedules and the prior day’s press releases. POTUS’ Schedule* 11:00 a.m. EDT – The President receives the President’s Daily Brief 11:05 a.m. EDT – THE PRESIDNT departs Camp David en route to The White House | Camp David… Continue Reading
This report provides a snapshot of the US Executive Branch priorities via daily schedules and the prior day’s press releases. POTUS’ Schedule* 10:15 a.m. EDT – The President and The Vice President receive the President’s Daily Brief | Oval Office 1:40 p.m. EDT – The President departs the White House en route Joint Base Andrews … Continue Reading
This report provides a snapshot of the US Executive Branch priorities via daily schedules and the prior day’s press releases. POTUS’ Schedule* 10:20 a.m. EDT – The President and The Vice President receive the President’s Daily Brief | Oval Office 2:10 p.m. EDT – The President receives the Weekly Economic Briefing | Oval Office… Continue Reading
This report provides a snapshot of the US Executive Branch priorities via daily schedules and the prior day’s press releases. POTUS’ Schedule* 11:30 a.m. EST – The President and The VICE President receive the President’s Daily Brief | Oval Office 3:15 p.m. EST – The President and The Vice President receive the Weekly Economic Briefing … Continue Reading
This report provides a snapshot of the US Executive Branch priorities via daily schedules and the prior day’s press releases. POTUS’ Schedule* 9:50 a.m. EST – The President and The Vice President receive the President’s Daily Brief | Oval Office 1:00 p.m. EST – The President visits a veterans medical center that is administering COVID-19 … Continue Reading
This report provides a snapshot of the US Executive Branch priorities via daily schedules and the prior day’s press releases. POTUS’ Schedule* 10:15 a.m. EST – The President and The Vice President receive the President’s Daily Brief | Oval Office 1:10 p.m. EST – The President participates in a meeting by phone with Senate Democrats … Continue Reading
This report provides a snapshot of the US Executive Branch priorities via daily schedules and the prior day’s press releases. POTUS’ Schedule* 9:40 a.m. EST – The President and The First Lady depart the White House en route Joint Base Andrews 10:00 a.m. EST – The President and The First Lady depart Washington, D.C., en … Continue Reading
This report provides a snapshot of the US Executive Branch priorities via daily schedules and the prior day’s press releases. POTUS’ Schedule* 9:50 a.m. EST – The President and The vice President receive the President’s Daily Brief | White House Situation Room 12:30 p.m. EST – The President has lunch with The Vice President | … Continue Reading
This report provides a snapshot of the US Executive Branch priorities via daily schedules and the prior day’s press releases. POTUS’ Schedule* 9:50 a.m. EST – The President and The Vice President receive the President’s Daily Brief | Oval Office 1:15 p.m. EST – The President conducts a roundtable with Black essential workers, moderated by … Continue Reading